Launch YourWhite-LabelCar Rental Web+Mobile App
Enterprise-style control for pricing, inventory, fees, and automation - without giving up your brand or your margin.
Monthly Revenue
$15,000
Live Feature Progress
0 / 26 discovered
The Ultimate Value Upgrade
Every feature that makes traditional platforms work — plus the profit features they hide from you.
| Feature (click to learn) | Your Custom Site | Car Rental Marketplace |
|---|---|---|
| Traditional Search by Store Location | Yes | No |
| List Cars | Yes | Yes |
| Allow to Add Hosts | Yes, or keep it for yourself | Yes |
| Calendar Pricing (Car Level) | 100% set without boundaries, set daily on calendar, hourly rates (optional) | Set daily rates on calendar, platform may limit your pricing |
| Calendar Blocking (Car Level) | Block dates from calendar | Block dates from calendar |
| Price Boosting (Car Level) | Yes, boost price within 24hrs booking | Yes, boost price within 24hrs booking |
| Free Cancellation | Yes, you own the rules | Yes, rules enforced by platform |
| Trip Modification | Yes, you own the rules | Yes, rules enforced by platform |
| Min Booking Duration | Fully you control, you set the rules, minimum can be 1 to 90 days | Platform sets the rules, limited control over minimums |
| Max Booking Duration | Fully you control, you set the rules, maximum can be 1 to any days | Rules set by them |
| Payment Processing | Stripe — cards, Apple Pay, Google Pay | Stripe-powered payments |
| Guest Reviews & Ratings | Post-trip reviews, optional feature, optionally on/off, default as 5 stars if skipped rating | Post-trip reviews, mandatory |
| Multi-Day Discounts | 3 days, weekly, monthly, fully customizable discount rules, you control | 3 days, weekly, monthly, weekly/monthly discounts, mandatory |
| Security Deposit | Yes, you own the rules | Yes, rules enforced by platform |
| Coupon System | Yes, you own the rules. Coupon can apply to car, region, specific guests, or specific dates | Yes, rules enforced by platform |
| Guest Messaging | Real-time in-app chat | In-app chat with guests |
| Platform Take Rate | 0% — you keep everything | 20-40%+ of booking |
| Youngster Fees | You set by tiers (18-20, 21-25, 25+), 100% goes to you | Platform keeps them |
| Minimum Age (Car Level) | You set for each car, default is 18, you can change to 21 or 25 based on your own rules | Rules by platform |
| Delivery Fees | 100% goes to you, you set the rule who pays parking | Platform takes a cut, parking fees deducted by algorithm |
| Insurance Tiers | You set your own tiers, can be profitable too | Platform controls pricing |
| Trip Fee Control | Fully customizable | Fixed by platform |
| Guest ID Verification | Mandatory photo ID + verification | Mandatory photo ID + verification |
| Check-In/Out Photos | Pre and after trip photos upload | Pre and after trip photos upload |
| Swap Cars | Before or during trip, you decide to unlist or not | Only before trip starts, no in-trip swap |
| Mileage Limits | Yes | Yes |
| Damage Claims and Tracking | Yes | Yes |
| Your Branding | Your domain, your logo | Their brand, their rules |
| DIY Features | Let us know, add your own features | No |
| Notifications | Yes | Yes |
| Search by Any Address | Yes | Yes |
| List and Unlist Cars | Yes | Yes |
| One Way Fee | Yes, set fee from store A to B | Partially |
See What You Could Keep
Enter your fleet details and see how much more you earn when you keep 100% of your revenue.
Rental Marketplace: Max Protect Plan
You keep 70%, $250 deductible
$101,582/yr
$49,618 lost to fees + deductibles per year
Rental Marketplace: Balanced Plan
You keep 80%, $1,500 deductible
$95,410/yr
$55,790 lost to fees + deductibles per year
Rental Marketplace: Max Earn Plan
You keep 90%, $2,750 deductible
$89,238/yr
$61,962 lost to fees + deductibles per year
Your Custom Site
You keep 100%
$151,200/yr
Save up to $49,618/year vs. marketplace plans